Models Origin Engine Transmission Capacity (HP) Torque (NM) Price (USD)
AUDI
Audi A4 CBU 1.8L/I4 8AT 118 250 69,490
Audi A6 CBU 2.0L/I4 6AT 168 280 89,957
Audi A8 3.0 CBU 3.0L/V6 8AT 247 549 195,145
Audi A8 4.2 CBU 4.2L/V8 8AT 350 445 247,501
Audi Q5 2.0 CBU 2.0L/I4 7AT 211 350 90,956
BMW
BMW 3-Series 320i CBU 1.995cc/I4 6AT 156 200 59,876
BMW 3-Series 320i Cab CBU 1.995cc/I4 6AT 156 200 116,849
BMW 3-Series 325i CBU 2.497cc/I6 6AT 218 250 75,630
BMW 3-Series 325i Cab CBU 2.497cc/I6 6AT 218 250 132,841
BMW 3-Series iEdition 320i CBU 2.0L/I4 6AT 156 200 68,158
FORD
Ford Escape XLS 2.3 4X2 CKD 2.3L/I4 4AT 143 196 35,792
Ford Escape XLT 2.3 4X4 CKD 2.3L/I4 4AT 143 196 39,457
Ford Everest 4x2 AT Diesel CKD 2.5L/I4 5AT 143 196 40,218
Ford Everest 4x2 MT Diesel CKD 2.5L/I4 5MT 143 196 37,886
Ford Everest 4x4 MT Diesel CKD 2.5L/I4 5MT 143 196 41,884
TOYOTA
Toyota Camry 2.4G CKD 2.4L/I4 5AT 165 52,022
Toyota Camry 3.5Q CKD 3.5L/V6 6AT 273,5 71,727
Toyota Corolla Altis 1.8 CVT CKD 1.8L/I4 CVT 138 173 36,792
Toyota Corolla Altis 2.0 AT CKD 2.0L/I4 CVT-i 144 187 40,076
VIDEO
Contact Information
VNVN System
14902 Moran Street Wesminster, CA 92683-5538
fb-iconflick-iconytb-iconrss-iconskype-icon